Published in March 1985
|
|||||||||||||||
Externally chamfered gingivectomy in the treatment of hypertrophy caused by Dilantin sodium hyperplasia |
|||||||||||||||
GUSTAVO PETTI |
|||||||||||||||
In cases in which the periodontal pocket does not go
beyond the mucogingival junction and sufficient adhering gum is available,
externally chamfered .
|
gingivectomy
is strongly indicated in the treatment of hypertrophy caused by Dilantin sodium hyperplasia |
||||||||||||||
Fig.2 Incision from the side of the palate | |||||||||||||||
Fig. 1 Hypertrophy, gingival Dilantin sodium hyperplasia | |||||||||||||||
Fig. 3 Removal of tissue with lancet | |||||||||||||||
Fig. 4 Tissue removed as a single piece | |||||||||||||||
Fig. 5 Smoothing and preparing of surfaces | Fig. 6 Modelling of gingival sulci | ||||||||||||||
Fig. 7 Gingival sulci and margin with festoon following recovery | Fig. 8 Upper left half of dental arch prior to operation | ||||||||||||||
Fig. 9 Upper left half of dental arch Note regularization of tissues from the palatal side | Fig. 10 Lower right half of dental arch: the angle of the lancet is much less accentuated because we have here a smaller amount of adhering gum. Festooning and chamfering will be performed following removal of the altered tissues by carrying out careful gingival plastics. | ||||||||||||||
Fig.11. Lower left half-arch: incision from the lingual side with a lancet that is angled with respect to the long axis of teeth, tending towards zero due to scarcity of adhering gum. | Fig. 12 Cure of tissues in the two lower halves of the dental arches | ||||||||||||||
Fig. 13 "Proper" gingival architecture after three months | |||||||||||||||
References A. Glickman, Clinical Periodontology, 1964 |
|||||||||||||||